|
|
|
|
METRIC |
IMPERIAL
|
Updated: 06/20/2013 @ 8:40:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | ... | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by North Carolina Department of Environment and Natural Resources and is updated hourly between the hours of 6AM and Midnight. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. 10 Daytime Records are the highest/lowest average 12-hour temperature ever measured between 6am to 6pm. 11 Nighttime Records are the highest/lowest average 12-hour temperature ever measured between 6pm to 6am. |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.70 17-May-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||












