^^
Mint Hill Weather Station Historical Data
 
Daily Summary for May 25, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 44.1 °F 51.0 °F 43.9 °F 47 °F
Dew Point: 41.9 °F 45.0 °F 41.5 °F 43 °F
Humidity: 92% 92% 77% 86%
Wind Speed: 0.0mph 0.8mph 0.0mph 0mph
Wind Gust: 2.3mph 2.3mph - -
WindCalm - - NNW
Pressure: 30.22 in 30.22 in 30.19 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 25, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 51.0 °F 44.0 °F 30.19 in Calm     77% 0.00 in 0.0 W/m2 CLR
00:01 50.9 °F 43.9 °F 30.19 in Calm     77% 0.00 in 0.0 W/m2 CLR
00:06 50.8 °F 44.2 °F 30.20 in Calm     78% 0.00 in 0.0 W/m2 CLR
00:11 50.8 °F 44.9 °F 30.20 in Calm     80% 0.00 in 0.0 W/m2 CLR
00:16 50.6 °F 45.0 °F 30.20 in Calm     81% 0.00 in 0.0 W/m2 CLR
00:21 50.5 °F 44.9 °F 30.20 in Calm     81% 0.00 in 0.0 W/m2 CLR
00:26 50.3 °F 44.7 °F 30.20 in Calm     81% 0.00 in 0.0 W/m2 CLR
00:31 50.3 °F 44.7 °F 30.20 in Calm     81% 0.00 in 0.0 W/m2 CLR
00:36 50.0 °F 44.1 °F 30.20 in Calm     80% 0.00 in 0.0 W/m2 CLR
00:41 49.7 °F 44.1 °F 30.20 in Calm     81% 0.00 in 0.0 W/m2 CLR
00:46 49.6 °F 44.6 °F 30.21 in Calm     83% 0.00 in 0.0 W/m2 CLR
00:51 49.5 °F 44.6 °F 30.21 in Calm     83% 0.00 in 0.0 W/m2 CLR
00:56 49.2 °F 44.6 °F 30.21 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:01 49.1 °F 43.8 °F 30.21 in NNW 0.1 mph   82% 0.00 in 0.0 W/m2 CLR
01:06 49.1 °F 44.2 °F 30.21 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:11 49.1 °F 44.2 °F 30.20 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:16 49.0 °F 44.1 °F 30.20 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:21 48.9 °F 44.0 °F 30.20 in Calm     83% 0.00 in 0.0 W/m2 CLR
01:26 48.8 °F 44.2 °F 30.21 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:31 48.7 °F 44.4 °F 30.21 in Calm     85% 0.00 in 0.0 W/m2 CLR
01:36 48.5 °F 44.2 °F 30.21 in Calm     85% 0.00 in 0.0 W/m2 CLR
01:41 48.3 °F 43.7 °F 30.21 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:46 48.2 °F 43.6 °F 30.21 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:51 48.2 °F 43.6 °F 30.20 in Calm     84% 0.00 in 0.0 W/m2 CLR
01:56 48.1 °F 43.5 °F 30.20 in Calm     84% 0.00 in 0.0 W/m2 CLR
02:01 47.9 °F 43.0 °F 30.20 in Calm     83% 0.00 in 0.0 W/m2 CLR
02:06 47.9 °F 43.3 °F 30.20 in Calm     84% 0.00 in 0.0 W/m2 CLR
02:11 47.9 °F 43.6 °F 30.19 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:16 47.8 °F 43.5 °F 30.19 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:21 47.7 °F 43.4 °F 30.19 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:26 47.6 °F 43.3 °F 30.20 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:31 47.3 °F 43.0 °F 30.19 in Calm     85% 0.00 in 0.0 W/m2 CLR
02:36 47.1 °F 43.1 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:41 47.0 °F 43.3 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
02:46 46.9 °F 42.9 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:51 46.8 °F 42.8 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
02:56 46.5 °F 42.5 °F 30.20 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:01 46.3 °F 42.6 °F 30.19 in Calm     87% 0.00 in 0.0 W/m2 CLR
03:06 45.8 °F 41.9 °F 30.19 in Calm     86% 0.00 in 0.0 W/m2 CLR
03:11 45.7 °F 42.1 °F 30.20 in Calm     87% 0.00 in 0.0 W/m2 CLR
03:16 45.6 °F 42.5 °F 30.21 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:21 45.6 °F 42.5 °F 30.21 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:26 45.5 °F 42.4 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:31 45.4 °F 42.3 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:36 45.3 °F 42.5 °F 30.20 in Calm   1.1 mph 90% 0.00 in 0.0 W/m2 CLR
03:41 45.2 °F 42.2 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:46 45.0 °F 42.0 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:51 44.8 °F 41.8 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
03:56 44.7 °F 41.7 °F 30.20 in Calm     89% 0.00 in 0.0 W/m2 CLR
04:01 44.6 °F 41.8 °F 30.20 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:06 44.4 °F 41.7 °F 30.20 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:11 44.2 °F 41.5 °F 30.20 in Calm     90% 0.00 in 0.0 W/m2 CLR
04:16 44.1 °F 41.6 °F 30.21 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:21 44.1 °F 41.6 °F 30.21 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:26 44.1 °F 41.6 °F 30.21 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:31 44.0 °F 41.5 °F 30.22 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:37 44.0 °F 41.5 °F 30.21 in Calm     91% 0.00 in 0.0 W/m2 CLR
04:42 43.9 °F 41.7 °F 30.21 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:47 43.9 °F 41.7 °F 30.20 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:52 43.9 °F 41.7 °F 30.21 in Calm     92% 0.00 in 0.0 W/m2 CLR
04:57 44.0 °F 41.8 °F 30.21 in Calm     92% 0.00 in 0.0 W/m2 CLR
05:02 44.0 °F 41.8 °F 30.21 in NNW 0.2 mph 1.1 mph 92% 0.00 in 0.0 W/m2 CLR
05:07 44.1 °F 41.9 °F 30.21 in Calm   1.1 mph 92% 0.00 in 0.0 W/m2 CLR
05:12 44.1 °F 41.9 °F 30.21 in NNW 0.8 mph 2.3 mph 92% 0.00 in 0.0 W/m2 CLR
05:17 44.1 °F 41.9 °F 30.22 in Calm   2.3 mph 92% 0.00 in 0.0 W/m2 CLR
Mint Hill, North Carolina, USA
Compliments of Weather Underground