Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 92% |
| Average dewpoint | 56.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 12.98 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:45 |
| Maximum temperature | 65.1°F on 01 at 14:19 |
| Minimum temperature | 53.1°F on 01 at 04:33 |
| Maximum humidity | 97% on 01 at 07:53 |
| Minimum humidity | 81% on 01 at 14:26 |
| Maximum pressure | 30.267 in. on 01 at 22:52 |
| Minimum pressure | 30.152 in. on 01 at 00:01 |
| Maximum windspeed | 3.5 mph on 01 at 14:30 |
| Maximum gust speed | 8.1 mph from 068 °(ENE) on 01 at 23:28 |
| Maximum heat index | 65.1°F on 01 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 95% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 13.07 in. |
| Maximum rain per minute | 0.01 in. on 02 at 01:38 |
| Maximum temperature | 62.4°F on 02 at 15:53 |
| Minimum temperature | 56.9°F on 02 at 07:01 |
| Maximum humidity | 98% on 02 at 09:53 |
| Minimum humidity | 91% on 02 at 18:40 |
| Maximum pressure | 30.292 in. on 02 at 12:16 |
| Minimum pressure | 30.209 in. on 02 at 19:04 |
| Maximum windspeed | 2.3 mph on 02 at 19:44 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 02 at 04:04 |
| Maximum heat index | 62.4°F on 02 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 83% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 13.07 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 70.9°F on 03 at 14:27 |
| Minimum temperature | 53.8°F on 03 at 07:39 |
| Maximum humidity | 95% on 03 at 01:53 |
| Minimum humidity | 61% on 03 at 14:57 |
| Maximum pressure | 30.216 in. on 03 at 00:02 |
| Minimum pressure | 30.104 in. on 03 at 19:30 |
| Maximum windspeed | 4.6 mph on 03 at 23:29 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 03 at 22:55 |
| Maximum heat index | 75.8°F on 03 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 79% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 13.07 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 64.1°F on 04 at 15:41 |
| Minimum temperature | 49.4°F on 04 at 06:57 |
| Maximum humidity | 91% on 04 at 10:27 |
| Minimum humidity | 68% on 04 at 14:06 |
| Maximum pressure | 30.131 in. on 04 at 00:01 |
| Minimum pressure | 29.991 in. on 04 at 20:09 |
| Maximum windspeed | 4.6 mph on 04 at 22:18 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 04 at 22:30 |
| Maximum heat index | 64.1°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 92% |
| Average dewpoint | 52.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.01 in. on 05 at 21:17 |
| Maximum temperature | 59.1°F on 05 at 00:00 |
| Minimum temperature | 52.2°F on 05 at 06:19 |
| Maximum humidity | 98% on 05 at 00:00 |
| Minimum humidity | 83% on 05 at 02:06 |
| Maximum pressure | 30.026 in. on 05 at 00:56 |
| Minimum pressure | 29.863 in. on 05 at 23:08 |
| Maximum windspeed | 4.6 mph on 05 at 11:27 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 05 at 11:26 |
| Maximum heat index | 59.1°F on 05 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 82% |
| Average dewpoint | 56.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 14.27 in. |
| Maximum rain per minute | 0.02 in. on 06 at 04:22 |
| Maximum temperature | 73.2°F on 06 at 14:44 |
| Minimum temperature | 55.1°F on 06 at 22:05 |
| Maximum humidity | 98% on 06 at 09:37 |
| Minimum humidity | 50% on 06 at 18:34 |
| Maximum pressure | 29.892 in. on 06 at 23:53 |
| Minimum pressure | 29.812 in. on 06 at 05:16 |
| Maximum windspeed | 6.9 mph on 06 at 14:25 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 06 at 05:19 |
| Maximum heat index | 77.1°F on 06 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 76% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 14.28 in. |
| Maximum rain per minute | 0.01 in. on 07 at 21:55 |
| Maximum temperature | 72.3°F on 07 at 16:27 |
| Minimum temperature | 48.5°F on 07 at 06:29 |
| Maximum humidity | 95% on 07 at 00:00 |
| Minimum humidity | 49% on 07 at 16:26 |
| Maximum pressure | 29.953 in. on 07 at 21:57 |
| Minimum pressure | 29.855 in. on 07 at 05:28 |
| Maximum windspeed | 6.9 mph on 07 at 16:39 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 07 at 19:36 |
| Maximum heat index | 77.1°F on 07 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 79% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 14.29 in. |
| Maximum rain per minute | 0.01 in. on 08 at 01:10 |
| Maximum temperature | 76.2°F on 08 at 13:51 |
| Minimum temperature | 50.7°F on 08 at 06:56 |
| Maximum humidity | 97% on 08 at 08:31 |
| Minimum humidity | 49% on 08 at 13:54 |
| Maximum pressure | 30.008 in. on 08 at 23:18 |
| Minimum pressure | 29.919 in. on 08 at 03:02 |
| Maximum windspeed | 6.9 mph on 08 at 14:22 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 08 at 12:25 |
| Maximum heat index | 78.2°F on 08 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 72% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 14.29 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 82.6°F on 09 at 15:35 |
| Minimum temperature | 52.5°F on 09 at 06:08 |
| Maximum humidity | 97% on 09 at 08:36 |
| Minimum humidity | 38% on 09 at 15:28 |
| Maximum pressure | 30.076 in. on 09 at 10:20 |
| Minimum pressure | 29.990 in. on 09 at 03:38 |
| Maximum windspeed | 5.8 mph on 09 at 15:26 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 09 at 13:47 |
| Maximum heat index | 82.2°F on 09 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 71% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 14.29 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 85.6°F on 10 at 14:56 |
| Minimum temperature | 55.7°F on 10 at 07:25 |
| Maximum humidity | 95% on 10 at 08:06 |
| Minimum humidity | 44% on 10 at 16:04 |
| Maximum pressure | 30.071 in. on 10 at 00:21 |
| Minimum pressure | 29.954 in. on 10 at 23:41 |
| Maximum windspeed | 9.2 mph on 10 at 15:31 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 10 at 14:56 |
| Maximum heat index | 86.3°F on 10 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 70% |
| Average dewpoint | 62.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.35 in. |
| Rainfall for year | 14.32 in. |
| Maximum rain per minute | 0.01 in. on 11 at 23:49 |
| Maximum temperature | 82.8°F on 11 at 13:51 |
| Minimum temperature | 63.9°F on 11 at 00:00 |
| Maximum humidity | 93% on 11 at 00:00 |
| Minimum humidity | 50% on 11 at 13:53 |
| Maximum pressure | 29.971 in. on 11 at 00:24 |
| Minimum pressure | 29.816 in. on 11 at 18:57 |
| Maximum windspeed | 9.2 mph on 11 at 18:57 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 11 at 12:02 |
| Maximum heat index | 84.5°F on 11 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 66% |
| Average dewpoint | 52.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.01 in. on 12 at 00:35 |
| Maximum temperature | 76.7°F on 12 at 16:33 |
| Minimum temperature | 55.2°F on 12 at 23:43 |
| Maximum humidity | 96% on 12 at 04:45 |
| Minimum humidity | 36% on 12 at 16:34 |
| Maximum pressure | 30.038 in. on 12 at 00:00 |
| Minimum pressure | 29.830 in. on 12 at 03:15 |
| Maximum windspeed | 8.1 mph on 12 at 15:34 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 12 at 14:49 |
| Maximum heat index | 78.0°F on 12 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 54% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 70.9°F on 13 at 15:35 |
| Minimum temperature | 44.7°F on 13 at 07:00 |
| Maximum humidity | 84% on 13 at 07:50 |
| Minimum humidity | 27% on 13 at 17:02 |
| Maximum pressure | 30.165 in. on 13 at 10:49 |
| Minimum pressure | 30.029 in. on 13 at 18:34 |
| Maximum windspeed | 8.1 mph on 13 at 16:57 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 13 at 13:32 |
| Maximum heat index | 77.0°F on 13 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 56% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 74.9°F on 14 at 16:35 |
| Minimum temperature | 40.8°F on 14 at 06:43 |
| Maximum humidity | 89% on 14 at 07:38 |
| Minimum humidity | 28% on 14 at 15:04 |
| Maximum pressure | 30.251 in. on 14 at 11:26 |
| Minimum pressure | 30.072 in. on 14 at 21:05 |
| Maximum windspeed | 9.2 mph on 14 at 17:14 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 14 at 17:14 |
| Maximum heat index | 77.5°F on 14 at 20:05 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 56% |
| Average dewpoint | 56.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 91.9°F on 15 at 15:59 |
| Minimum temperature | 54.4°F on 15 at 06:41 |
| Maximum humidity | 83% on 15 at 07:11 |
| Minimum humidity | 35% on 15 at 16:05 |
| Maximum pressure | 30.078 in. on 15 at 09:37 |
| Minimum pressure | 29.933 in. on 15 at 19:12 |
| Maximum windspeed | 8.1 mph on 15 at 15:25 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on 15 at 15:24 |
| Maximum heat index | 92.3°F on 15 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 62% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 270° (W) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 85.9°F on 16 at 14:58 |
| Minimum temperature | 63.6°F on 16 at 06:57 |
| Maximum humidity | 85% on 16 at 00:00 |
| Minimum humidity | 37% on 16 at 15:45 |
| Maximum pressure | 30.025 in. on 16 at 23:01 |
| Minimum pressure | 29.930 in. on 16 at 03:18 |
| Maximum windspeed | 6.9 mph on 16 at 15:41 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 16 at 15:05 |
| Maximum heat index | 85.5°F on 16 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 70% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 14.33 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 87.9°F on 17 at 15:04 |
| Minimum temperature | 61.6°F on 17 at 07:01 |
| Maximum humidity | 92% on 17 at 07:28 |
| Minimum humidity | 43% on 17 at 17:21 |
| Maximum pressure | 30.083 in. on 17 at 23:45 |
| Minimum pressure | 30.002 in. on 17 at 02:55 |
| Maximum windspeed | 4.6 mph on 17 at 17:33 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 17 at 16:53 |
| Maximum heat index | 90.9°F on 17 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 84% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 14.35 in. |
| Maximum rain per minute | 0.01 in. on 18 at 16:49 |
| Maximum temperature | 78.6°F on 18 at 11:30 |
| Minimum temperature | 64.5°F on 18 at 07:19 |
| Maximum humidity | 95% on 18 at 00:00 |
| Minimum humidity | 62% on 18 at 11:32 |
| Maximum pressure | 30.140 in. on 18 at 11:53 |
| Minimum pressure | 30.067 in. on 18 at 02:36 |
| Maximum windspeed | 8.1 mph on 18 at 10:35 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 18 at 12:05 |
| Maximum heat index | 80.5°F on 18 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 95% |
| Average dewpoint | 66.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 14.95 in. |
| Maximum rain per minute | 0.03 in. on 19 at 14:46 |
| Maximum temperature | 75.2°F on 19 at 13:21 |
| Minimum temperature | 65.1°F on 19 at 02:44 |
| Maximum humidity | 98% on 19 at 00:00 |
| Minimum humidity | 87% on 19 at 13:23 |
| Maximum pressure | 30.126 in. on 19 at 09:20 |
| Minimum pressure | 30.044 in. on 19 at 20:30 |
| Maximum windspeed | 3.5 mph on 19 at 14:37 |
| Maximum gust speed | 8.1 mph from 135 °(SE) on 19 at 14:09 |
| Maximum heat index | 74.6°F on 19 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 90% |
| Average dewpoint | 68.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 2.15 in. |
| Rainfall for year | 15.12 in. |
| Maximum rain per minute | 0.01 in. on 20 at 05:36 |
| Maximum temperature | 83.5°F on 20 at 16:43 |
| Minimum temperature | 66.0°F on 20 at 00:12 |
| Maximum humidity | 98% on 20 at 09:02 |
| Minimum humidity | 59% on 20 at 16:52 |
| Maximum pressure | 30.120 in. on 20 at 08:58 |
| Minimum pressure | 30.005 in. on 20 at 18:23 |
| Maximum windspeed | 4.6 mph on 20 at 13:24 |
| Maximum gust speed | 6.9 mph from 225 °(SW) on 20 at 13:24 |
| Maximum heat index | 87.8°F on 20 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 20 |
| Average temperature | 65.0°F |
| Average humidity | 76% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.038 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 2.149 in. |
| Rainfall for year | 15.121 in. |
| Maximum rain per minute | 0.030 in on 19 at 14:46 |
| Maximum temperature | 91.9°F on 15 at 15:59 |
| Minimum temperature | 40.8°F on 14 at 06:43 |
| Maximum humidity | 98% on 20 at 09:02 |
| Minimum humidity | 27% on 13 at 17:02 |
| Maximum pressure | 30.29 in. on 02 at 12:16 |
| Minimum pressure | 29.81 in. on 06 at 05:16 |
| Maximum windspeed | 9.2 mph from 270°(W) on 14 at 17:14 |
| Maximum gust speed | 19.6 mph from 248°(WSW) on 11 at 12:02 |
| Maximum heat index | 92.3°F on 15 at 15:56 |
| Avg daily max temp | 76.0°F |
| Avg daily min temp | 55.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.055 in. |
618.0 W/M² |
3.8 uv |
| 02 00.0hrs |
ET :0.039 in. |
396.0 W/M² |
2.2 uv |
| 03 00.5hrs |
ET :0.110 in. |
1280.4 W/M² |
6.8 uv |
| 04 00.0hrs |
ET :0.075 in. |
1012.8 W/M² |
6.5 uv |
| 05 00.0hrs |
ET :0.031 in. |
240.0 W/M² |
1.5 uv |
| 06 04.4hrs |
ET :0.157 in. |
1381.2 W/M² |
6.9 uv |
| 07 06.5hrs |
ET :0.193 in. |
1525.2 W/M² |
7.1 uv |
| 08 03.3hrs |
ET :0.146 in. |
1430.4 W/M² |
7.6 uv |
| 09 07.4hrs |
ET :0.197 in. |
1302.0 W/M² |
6.9 uv |
| 10 03.1hrs |
ET :0.181 in. |
1285.2 W/M² |
6.8 uv |
| 11 03.7hrs |
ET :0.087 in. |
1208.4 W/M² |
7.3 uv |
| 12 07.5hrs |
ET :0.197 in. |
1444.8 W/M² |
7.2 uv |
| 13 09.3hrs |
ET :0.228 in. |
1371.6 W/M² |
6.2 uv |
| 14 09.2hrs |
ET :0.228 in. |
1206.0 W/M² |
6.8 uv |
| 15 09.8hrs |
ET :0.283 in. |
0.0 W/M² |
0.0 uv |
| 16 01.8hrs |
ET :0.177 in. |
1188.0 W/M² |
6.9 uv |
| 17 04.8hrs |
ET :0.193 in. |
1310.4 W/M² |
6.8 uv |
| 18 00.5hrs |
ET :0.102 in. |
940.8 W/M² |
4.2 uv |
| 19 00.0hrs |
ET :0.063 in. |
1590.0 W/M² |
7.4 uv |
| 20 03.1hrs |
ET :0.161 in. |
1510.8 W/M² |
8.1 uv |
| Sunshine hours month to date 74.8 hours |
| Sunshine hours year to date 521.6 hours |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.09 in. on 2 |
| 00.36 in. on 5 |
| 00.84 in. on 6 |
| 00.01 in. on 7 |
| 00.01 in. on 8 |
| 00.03 in. on 11 |
| 00.01 in. on 12 |
| 00.02 in. on 18 |
| 00.60 in. on 19 |
| 00.17 in. on 20 |